<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>TrueCondos.com - The Best Source for Toronto Condos &#187; News</title>
	<atom:link href="http://truecondos.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://truecondos.com</link>
	<description>New Condo Development Specialist</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Karma Gets 50</title>
		<link>http://truecondos.com/karma-gets-50</link>
		<comments>http://truecondos.com/karma-gets-50#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:24:09 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Centrecourt Developments]]></category>
		<category><![CDATA[Karma Condos]]></category>
		<category><![CDATA[lifetime developments]]></category>
		<category><![CDATA[Tallest Condo in Toronto]]></category>
		<category><![CDATA[yonge and college]]></category>

		<guid isPermaLink="false">http://truecondos.com/?p=3976</guid>
		<description><![CDATA[Karma condos by Lifetime Developments and Centrecourt Developments is going to be 51-storeys. The first 46 storeys sold out in record time in the fall of 2011. In fact, they basically sold an entire 46-storey building at the time with out any model suite of any kind (possibly never been done before in Toronto?!). There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://truecondos.com/wp-content/uploads/2011/10/Karma_tower1.jpg"><img class="alignnone size-full wp-image-3766" title="Karma condos new floors 50 storeys karma condos toronto" src="http://truecondos.com/wp-content/uploads/2011/10/Karma_tower1.jpg" alt="" width="375" height="500" /></a></p>
<p><a href="http://truecondos.com/karma-condos">Karma condos</a> by Lifetime Developments and Centrecourt Developments is going to be 51-storeys. The first 46 storeys sold out in record time in the fall of 2011. In fact, they basically sold an entire 46-storey building at the time with out any model suite of any kind (possibly never been done before in Toronto?!). There are only a handful of existing buildings that can boast breaking the 50-storey mark, but in 5 years there will be a lot more downtown.</p>
<p>If you missed out on this project, now is your chance to still get a unit here, and not just any unit but one of the highest units in the entire city that will have spectacular views. Please <a href="http://truecondos.com/contact-me">contact me</a> for floor plans and pricing for the top-5 floors at Karma and your chance to secure a unit before the upcoming .</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftruecondos.com%2Fkarma-gets-50';
  addthis_title  = 'Karma+Gets+50';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://truecondos.com/karma-gets-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Storeys Coming To Harbour Street</title>
		<link>http://truecondos.com/200-storeys-coming-to-harbour-street</link>
		<comments>http://truecondos.com/200-storeys-coming-to-harbour-street#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:24:57 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10 York Street Condos]]></category>
		<category><![CDATA[120 Harbour]]></category>
		<category><![CDATA[90 Harbour]]></category>
		<category><![CDATA[Ice Condos]]></category>
		<category><![CDATA[infinity 3 condos]]></category>
		<category><![CDATA[Maple Leaf Square]]></category>
		<category><![CDATA[Menkes]]></category>
		<category><![CDATA[Tallest Condo in Toronto]]></category>
		<category><![CDATA[Tridel]]></category>
		<category><![CDATA[york centre neighbourhood]]></category>

		<guid isPermaLink="false">http://truecondos.com/?p=3867</guid>
		<description><![CDATA[UPDATE: I corrected the map above after I received some great info from a Jimmy Jax (see the comments section), and I added a rendering of the RBC office tower. No, Toronto is not getting a 200 storey condo building, but a couple of developers are planning some massive projects in the heart of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://truecondos.com/wp-content/uploads/2011/11/York-centre-neighbourhood-1.jpg"></a><a href="http://truecondos.com/wp-content/uploads/2011/11/York-centre-neighbourhood-2.jpg"><img class="alignnone size-full wp-image-3881" title="York centre neighbourhood-2" src="http://truecondos.com/wp-content/uploads/2011/11/York-centre-neighbourhood-2.jpg" alt="" width="500" height="334" /></a></p>
<p><strong>UPDATE: I corrected the map above after I received some great info from a Jimmy Jax (see the comments section), and I added a rendering of the RBC office tower.</strong></p>
<p>No, Toronto is not getting a 200 storey condo building, but a couple of developers are planning some massive projects in the heart of the York Centre neighbourhood.</p>
<p>Menkes is planning not one but <strong>two</strong> 70-storey towers on their site at 90 Harbour street, directly south of Maple Leaf Square on the other side of the Gardiner. Tridel is also planning a 75-storey tower just west of there on a triangular shaped lot directly south of where the ICE towers will be located. Three 70+ storey towers = more than 200 storeys of condos and over 2000 units coming soon to this location. Wow. To put that in perspective, the two towers of Maple Leaf Square have around 872 units combined.</p>
<p>I put together the graphic above to try to illustrate what&#8217;s happening in the area. Infinity 3 and ICE 1&amp;2 are under construction. Tridel and Menkes are in the proposal stage, and RBC is going to be the lead tenant in a <a href="http://www.oxfordproperties.com/corp/media/RBC/images/index.htm#2" target="_blank">new office tower</a> to be built on Queen&#8217;s Quay just east of York. I am not sure what the future of the site with the question mark on it is (if anyone knows please let me know). The one above the ICE site will be a commercial building. The one east of the Menkes site is currently the famous Harbour Sixty steak house.</p>
<p>Below is a cool rendering which gives you an idea of how the proposed Tridel building will interact with the ICE towers. For more information on any of these condo projects, please <a href="http://truecondos.com/contact-me">contact me</a>.</p>
<p><a href="http://truecondos.com/wp-content/uploads/2011/11/new-tridel-building-rendering-120-harbour-street.jpg"><img class="alignnone size-full wp-image-3872" title="new tridel building rendering 120 harbour street" src="http://truecondos.com/wp-content/uploads/2011/11/new-tridel-building-rendering-120-harbour-street.jpg" alt="" width="500" height="304" /></a></p>
<p>Now a rendering of the RBC office tower:</p>
<p><a href="http://truecondos.com/wp-content/uploads/2011/11/Fullscreen-capture-18112011-112235-AM.jpg"><img class="alignnone size-full wp-image-3882" title="RBC office tower on Queens Quay and York" src="http://truecondos.com/wp-content/uploads/2011/11/Fullscreen-capture-18112011-112235-AM.jpg" alt="" width="500" height="479" /></a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftruecondos.com%2F200-storeys-coming-to-harbour-street';
  addthis_title  = '200+Storeys+Coming+To+Harbour+Street';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://truecondos.com/200-storeys-coming-to-harbour-street/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zoocasa Launches Zoopraisals: The End of Realtors is Nigh?</title>
		<link>http://truecondos.com/zoocasa-launches-zoopraisals-the-end-of-realtors-is-nigh</link>
		<comments>http://truecondos.com/zoocasa-launches-zoopraisals-the-end-of-realtors-is-nigh#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:57:09 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Andrew in the Media]]></category>
		<category><![CDATA[andrew lafleur]]></category>
		<category><![CDATA[downtown toronto real estate agent]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[zillow]]></category>
		<category><![CDATA[zoocasa]]></category>

		<guid isPermaLink="false">http://truecondos.com/?p=3824</guid>
		<description><![CDATA[Rogers-owned real estate  portal Zoocasa launched a new service this week called &#8220;Zoopraisals&#8220;. CTV News quoted me in a story they posted on their website which you can read here if you like. They offer anyone a free home appraisal instantly over the internet without any strings attached. This brings Zoocasa one step closer to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://truecondos.com/wp-content/uploads/2011/10/Fullscreen-capture-27102011-83512-AM.jpg"><img class="alignnone size-full wp-image-3825" title="Fullscreen capture 27102011 83512 AM" src="http://truecondos.com/wp-content/uploads/2011/10/Fullscreen-capture-27102011-83512-AM.jpg" alt="" width="500" height="479" /></a></p>
<p>Rogers-owned real estate  portal Zoocasa launched a new service this week called &#8220;<a href="http://www.zoocasa.com/en/zoopraisal" target="_blank">Zoopraisals</a>&#8220;. CTV News quoted me in a story they posted on their website which you can read <a href="http://www.ctv.ca/CTVNews/TopStories/20111026/free-property-appraisals-zoocasa-111026" target="_blank">here</a> if you like. They offer anyone a free home appraisal instantly over the internet without any strings attached. This brings Zoocasa one step closer to becoming Canada&#8217;s version of Zillow.com which is an extremely powerful real estate search engine in the U.S. and they have been providing property owners &#8220;Zestimates&#8221; for several years now.</p>
<p>The big question always is, do services and innovations like this mean the end of Realtors as we know it? Will technology and the internet ultimately replace the traditional real estate agent model of buying and selling real estate? Will commissions soon be a thing of the past?</p>
<p>My answer to all these questions is obviously &#8216;no&#8217;. While I give kudos to Zoocasa for creating great tools for the consumer, these tools only serve to highlight the fact that any service professional who can&#8217;t prove themselves more useful than a computer model or add any more value to a transaction than an online classified ad will soon be out of business. However, those professionals who are experts in their market niches and understand the many complex variables to go into every single real estate transaction will continue to thrive for many many years. I think you know which group I plan on being a part of!</p>
<p>This is also a great time to plug my own condo evaluation service, which like Zoocasa&#8217;s is also free, however unlike Zoocasa it actually contains more than just a single number on a screen as it takes into account my extensive knowledge and experience working in the downtown condo market! If you&#8217;d like to know what your condo is worth, please <a href="http://truecondos.com/contact-me">contact me</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftruecondos.com%2Fzoocasa-launches-zoopraisals-the-end-of-realtors-is-nigh';
  addthis_title  = 'Zoocasa+Launches+Zoopraisals%3A+The+End+of+Realtors+is+Nigh%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://truecondos.com/zoocasa-launches-zoopraisals-the-end-of-realtors-is-nigh/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Post House Condos Special Offer</title>
		<link>http://truecondos.com/post-house-condos-special-offer</link>
		<comments>http://truecondos.com/post-house-condos-special-offer#comments</comments>
		<pubDate>Wed, 04 May 2011 14:44:40 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[10% deposit]]></category>
		<category><![CDATA[alterra]]></category>
		<category><![CDATA[condo sale]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[King St E]]></category>
		<category><![CDATA[post house condos]]></category>
		<category><![CDATA[special offer]]></category>
		<category><![CDATA[St Lawrence Market]]></category>

		<guid isPermaLink="false">http://truecondos.com/?p=3343</guid>
		<description><![CDATA[Post House condos located at George and Adelaide is having a sale (sort of). The prices are not on sale, but the deposit structure they are offering is. Check it out: $3K with offer balance of 5% in 30 days 5% in 120 days 5% in June 2013 5% at occupancy Only 10% is required [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://truecondos.com/wp-content/uploads/2011/05/Fullscreen-capture-04052011-103138-AM-1.jpg"><img class="alignnone size-full wp-image-3345" title="post house condos 10% deposit promotion" src="http://truecondos.com/wp-content/uploads/2011/05/Fullscreen-capture-04052011-103138-AM-1.jpg" alt="" width="482" height="474" /></a></p>
<p><a href="http://truecondos.com/posthouse">Post House condos</a> located at George and Adelaide is having a sale (sort of). The prices are not on sale, but the deposit structure they are offering is. Check it out:</p>
<ul>
<li>$3K with offer</li>
<li>balance of 5% in 30 days</li>
<li>5% in 120 days</li>
<li>5% in June 2013</li>
<li>5% at occupancy</li>
</ul>
<p>Only 10% is required up front, with nothing more for over 2 years until June 2013, then another 5% at occupancy (estimated to begin August 2013). Buyers and investors are always looking for an edge on the deposits, and while the days of 5% down are behind us for now, this offer is excellent for the buyer who is looking to really stretch their dollar on a pre-construction purchase.</p>
<p>1 bedrooms are still available starting from $278,990, 1+dens from $318,990, 2 bedrooms from $365,990. Average price per square foot is around the mid to high $500s. Parking is $39,500. Penthouses are also available with this promotional deposit structure.</p>
<p>This offer is on for a limited time only. <a href="http://truecondos.com/contact-me">Contact me</a> for details.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftruecondos.com%2Fpost-house-condos-special-offer';
  addthis_title  = 'Post+House+Condos+Special+Offer';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://truecondos.com/post-house-condos-special-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Side of Downtown Set for Transformation</title>
		<link>http://truecondos.com/east-side-of-downtown-set-for-transformation</link>
		<comments>http://truecondos.com/east-side-of-downtown-set-for-transformation#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:44:48 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dundas st]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[emerging neighbourhoods]]></category>
		<category><![CDATA[gentrification]]></category>
		<category><![CDATA[regent park]]></category>
		<category><![CDATA[Sherbourne]]></category>

		<guid isPermaLink="false">http://truecondos.com/?p=3334</guid>
		<description><![CDATA[This is just a quick post to link to an excellent article from The Star talking about the transformation and development that is happening on the east side of downtown. Specifically the article makes reference to the Dundas and Sherbourne / Moss Park neighbourhood. Pace condos and the soon to be released Oxygen Maisonettes are [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a quick post to link to an excellent article from <a href="http://www.thestar.com/news/article/979233--dundas-sherbourne-poised-for-a-surprising-rebirth" target="_blank">The Star</a> talking about the transformation and development that is happening on the east side of downtown. Specifically the article makes reference to the Dundas and Sherbourne / Moss Park neighbourhood. Pace condos and the soon to be released Oxygen Maisonettes are two major projects from major developers that are releasing in the area right now. I have already written much on this blog about the revitalization efforts in Regent Park. If you are an investor, seeing what is going to happen in a neighbourhood <em>before</em> it happens is critical.</p>
<p>Happy Easter everyone!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftruecondos.com%2Feast-side-of-downtown-set-for-transformation';
  addthis_title  = 'East+Side+of+Downtown+Set+for+Transformation';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://truecondos.com/east-side-of-downtown-set-for-transformation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ritz-Carlton One Day Sale</title>
		<link>http://truecondos.com/ritz-carlton-one-day-sale</link>
		<comments>http://truecondos.com/ritz-carlton-one-day-sale#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:57:48 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cadillac Fairview]]></category>
		<category><![CDATA[graywood developments]]></category>
		<category><![CDATA[one day sale]]></category>
		<category><![CDATA[ritz carlton penthouse]]></category>
		<category><![CDATA[ritz carlton toronto]]></category>
		<category><![CDATA[special offer]]></category>

		<guid isPermaLink="false">http://truecondos.com/?p=3322</guid>
		<description><![CDATA[The Ritz Carlton is having a One Day Sale to celebrate their grand opening and imminent completion of the building. On Saturday April 30, buyers are invited to purchase one of the last remaining suites at specially discounted prices. Contact me for more details. The Residences of The Ritz-Carlton is almost complete. The hotel opened up a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://truecondos.com/wp-content/uploads/2011/04/Ritz-Carlton-Toronto-model-suite.jpg"><img class="alignnone size-full wp-image-3325" title="Ritz Carlton Toronto model suite" src="http://truecondos.com/wp-content/uploads/2011/04/Ritz-Carlton-Toronto-model-suite.jpg" alt="" width="500" height="345" /></a></p>
<p>The Ritz Carlton is having a One Day Sale to celebrate their grand opening and imminent completion of the building. On <strong>Saturday April 30</strong>, buyers are invited to purchase one of the last remaining suites at specially discounted prices. <a href="http://truecondos.com/contact-me">Contact me</a> for more details.</p>
<p>The Residences of The Ritz-Carlton is almost complete. The hotel opened up a few weeks ago and already it is becoming a major hot spot. The multiple restaurants and bars at the hotel are receiving rave reviews and you&#8217;ll have to book a week or two in advance if you want to dine at <a href="http://www.ritzcarlton.com/en/Properties/Toronto/Dining/TOCA_+by_Tom_Brodi/Default.htm" target="_blank">TOCA</a> by Tom Brodie.</p>
<p>On a tour of the building recently, I encountered a resident who had only just moved into his suite about 3 days before. His description of what it is like living at The Ritz Carlton I think was perfect. He said, &#8220;It&#8217;s like living in a fantasy land&#8221;. And that&#8217;s exactly what life is like when you are living in not just one of the top condos in Toronto, in one of the best locations in Toronto, but also living atop a global icon of a five-star hotel.</p>
<p>There are 19 suites still available, all with occupancies slated for this year. Sizes range from just under 1400 sq ft up to the sub-penthouse, half-floor Valencia model at just over 6000 sq ft. Prices start at $1.5M-$9.65M. Cash discounts for this one day only sale amount to $155K-$300K off the list prices and prices will be increased starting May 2.</p>
<p>For more details including floor plans and pricing, please <a href="http://truecondos.com/contact-me">contact me</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftruecondos.com%2Fritz-carlton-one-day-sale';
  addthis_title  = 'Ritz-Carlton+One+Day+Sale';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://truecondos.com/ritz-carlton-one-day-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to Preserve Our Real Estate Utopia</title>
		<link>http://truecondos.com/trying-to-preserve-our-real-estate-utopia</link>
		<comments>http://truecondos.com/trying-to-preserve-our-real-estate-utopia#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:27:43 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canadian banks]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage rules]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://truecondos.com/?p=2978</guid>
		<description><![CDATA[We are the envy of the world. We have a stable government, solid economy, peaceful culture, and the Toronto condo market is the biggest and best in North America. Unfortunately the US is still a total gong show and continues to threaten to drag us and the rest of the free world down. The government is trying [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>We are the envy of the world. We have a stable government, solid economy, peaceful culture, and the Toronto condo market is the biggest and best in North America. Unfortunately the US is still a total gong show and continues to threaten to drag us and the rest of the free world down. The government is trying their best to preserve our little &#8216;Real Estate Utopia&#8217; by cooling down our market using artificial means-anything other than raising interest rates (the easiest, and most obvious solution).</p>
<p>The news out this morning is that 3 changes to mortgage rules are going to take place:</p>
<ol>
<li>Reduce the maximum amortization period from 35 to 30 years for government insured mortgages (mortgages with loan to value ratios higher than 80%/mortgages where clients are putting less than 20% down). This new rule goes into effect on March 18th.</li>
<li>Reduce the loan to value ratio for refinances from a max 90% to 85%. This new rule goes into effect on March 18th.</li>
<li>Withdraw government insurance backing on lines of credit secured by homes. This new rule goes into effect April 18th</li>
</ol>
<p>These changes will not impact the overall market very much but they are aimed at shaving off some of the &#8216;froth&#8217; from the market &#8211; borderline buyers will be shut out, and all buyers who were thinking about a 35 yr amortization will have to scale back their purchasing plans based on the new 30 year max. The new rule does not apply to buyers who put down 20% or more, so investors can still buy and amortize their mortgages over 35 years (which many choose to do to get positive cash flow on their properties).</p>
<p>Questions or comments? Please <a href="http://truecondos.com/contact-me">contact me</a>.</p>
<p><em>Side note:</em> I&#8217;m glad they did not go with the idea that was being thrown around last week to put 100% of the condo fees in the mortgage calculations for condo buyers. On the surface, the 100% condo fee idea seems sound, but it&#8217;s flawed. Condo fees include the built-in costs of building maintenance and upkeep as well as utility costs (for the building and usually for the suite itself) and insurance. Houses also have maintenance, upkeep, utility costs and insurance, but these are NOT included in the mortgage qualification calculations. There is a myth that owning a house is cheaper than owning a condo. That&#8217;s BS! One single repair to a house can amount to a year&#8217;s worth of condo maintenance fees or more-especially in the core of the city where most houses are 60+ years old. Owning a condo is expensive, owning a house is very expensive!</p>
</div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftruecondos.com%2Ftrying-to-preserve-our-real-estate-utopia';
  addthis_title  = 'Trying+to+Preserve+Our+Real+Estate+Utopia';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://truecondos.com/trying-to-preserve-our-real-estate-utopia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From Australia</title>
		<link>http://truecondos.com/lessons-from-australia</link>
		<comments>http://truecondos.com/lessons-from-australia#comments</comments>
		<pubDate>Fri, 31 Dec 2010 13:47:41 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia real estate market]]></category>
		<category><![CDATA[bidd]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[toronto real estate]]></category>

		<guid isPermaLink="false">http://truecondos.com/?p=2942</guid>
		<description><![CDATA[In case you haven&#8217;t heard, the hottest real estate market in the world right now is in Australia. It&#8217;s like Calgary in 2006 down there! This recent Globe and Mail article outlines the situation with our Commonwealth cousins down under and is worth a read. Some interesting tidbits from the article if you don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard, the hottest real estate market in the world right now is in Australia. It&#8217;s like Calgary in 2006 down there! This recent Globe and Mail <a href="http://www.theglobeandmail.com/report-on-business/australians-lap-up-overpriced-real-estate-at-auctions/article1850394/singlepage/#articlecontent" target="_blank">article </a>outlines the situation with our Commonwealth cousins down under and is worth a read. Some interesting tidbits from the article if you don&#8217;t have time to read it:</p>
<ul>
<li>The Australian method of selling houses by live auction makes our Toronto practice of &#8216;bidding wars&#8217; seem pretty tame and civilized.</li>
<li>Australia has a population of 22 Million with the largest city being Sydney with 4.5 million in the metro area. Sounds very similar to Toronto&#8217;s relationship to Canada. The average home price in Sydney is $580K. The average home price in Toronto is about $450K.</li>
<li>5-year mortgage rates are at around 8% in Australia while this boom has been happening. Gives pause to those who say that the only thing driving our market here are the ultra low interest rates.</li>
<li>Property values have increased by 18% in Melbourne over the past year. Prices in Toronto are up around 5% over the past year.</li>
</ul>
<p>What is driving this real estate boom in Australia? Sounds like the same things as here: cheap pricing by global standards, immigration booming to the urban centres, shortage of new housing supply, strong overall economy with good jobs, and relatively low interest rates. The key difference is that a crash is a stronger possibility in Australia because values have increased so much, so fast, whereas in Toronto we are slowly and steadily rising as we have been for the better part of the last 15 years.</p>
<p>Questions or comments about the Downtown Toronto real estate market? Please <a href="http://truecondos.com/contact-me">contact me</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftruecondos.com%2Flessons-from-australia';
  addthis_title  = 'Lessons+From+Australia';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://truecondos.com/lessons-from-australia/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Special Offer Available at Post House Condos</title>
		<link>http://truecondos.com/special-offer-available-at-post-house-condos</link>
		<comments>http://truecondos.com/special-offer-available-at-post-house-condos#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:35:46 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alterra]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[post house condos]]></category>
		<category><![CDATA[Posthouse Condominiums]]></category>
		<category><![CDATA[special offer]]></category>
		<category><![CDATA[St Lawrence Market]]></category>
		<category><![CDATA[vip agent]]></category>

		<guid isPermaLink="false">http://truecondos.com/?p=2841</guid>
		<description><![CDATA[November 24th update: Prices at Post House Condos to go up December 1. Contact me to take advantage of these low prices and special incentives before it&#8217;s too late. While developers across the board are now starting to roll out incentives for buyers as they compete for sales, some offers are still only available to [...]]]></description>
			<content:encoded><![CDATA[<h3>November 24th update: Prices at Post House Condos to go up <strong>December 1</strong>. Contact me to take advantage of these low prices and special incentives before it&#8217;s too late.</h3>
<p>While developers across the board are now starting to <a href="http://truecondos.com/developers-rolling-out-incentives">roll out incentives</a> for buyers as they compete for sales, some offers are still only available to a select group of Realtors like myself who have a previous track record of sales. As I always preach on this blog, it literally pays to hire a knowledgeable AND experienced buyer&#8217;s agent when you are thinking about purchasing a pre-construction condo.</p>
<p>For the month of November, my clients can take advantage of a pretty nice offer at <a href="http://truecondos.com/posthouse">Post House Condos</a>. This offer is not available to the public and is limited to a small group of VIP Realtors like myself. Normal deposit structure is 20% over 365 days for this development. For my clients it is only <strong>15% over 365 days</strong> + 5% at occupancy AND I have been given 3 &#8216;coupons&#8217; that entitles 3 clients to receive <strong>1% cash-back</strong> on their purchase. A nice double perk <img src='http://truecondos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you are thinking of investing in a condo in the very popular <a href="http://www.nationalpost.com/homes/market+market/3677870/story.html" target="_blank">St Lawrence Market</a> neighbourhood, this is a great buy right now with units selling in the low to mid $500s per square foot. Other projects in the area like &#8220;Backstage&#8221; are in the high $600s per square foot. <a href="http://truecondos.com/contact-me">Contact me</a> for details.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">http://truecondos.com/developers-rolling-out-incentives</div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftruecondos.com%2Fspecial-offer-available-at-post-house-condos';
  addthis_title  = 'Special+Offer+Available+at+Post+House+Condos';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://truecondos.com/special-offer-available-at-post-house-condos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight More Floors at X2</title>
		<link>http://truecondos.com/eight-more-floors-at-x2</link>
		<comments>http://truecondos.com/eight-more-floors-at-x2#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:31:05 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[added floors]]></category>
		<category><![CDATA[Great Gulf Homes]]></category>
		<category><![CDATA[lifetime developments]]></category>
		<category><![CDATA[x2 condos]]></category>

		<guid isPermaLink="false">http://truecondos.com/?p=2706</guid>
		<description><![CDATA[X2 was one of fastest selling condos downtown in the past 12 months. Back when it launched in November &#8217;09 there was much controversy over the fact that a large group of agents got shut out of getting any units because they were supposedly in the wrong line up (let&#8217;s just refer to it from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://truecondos.com/x2-condos-vip-sales">X2</a> was one of fastest selling condos downtown in the past 12 months. Back when it launched in November &#8217;09 there was much <a href="http://truecondos.com/x2-condos-and-river-city-live-blog">controversy</a> over the fact that a large group of agents got shut out of getting any units because they were supposedly in the wrong line up (let&#8217;s just refer to it from now on as LineupGate, shall we?).</p>
