<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Supply and Demand</title>
	<atom:link href="http://truecondos.com/supply-and-demand/feed" rel="self" type="application/rss+xml" />
	<link>http://truecondos.com/supply-and-demand</link>
	<description>New Condo Development Specialist</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:13:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Vancouver Realtor</title>
		<link>http://truecondos.com/supply-and-demand/comment-page-1#comment-24964</link>
		<dc:creator>Vancouver Realtor</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://truecondos.com/?p=1927#comment-24964</guid>
		<description>We&#039;ve seeing a shortage of quality listings in Vancouver up to the Olympics but the last week has seen a slight increase.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve seeing a shortage of quality listings in Vancouver up to the Olympics but the last week has seen a slight increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Short</title>
		<link>http://truecondos.com/supply-and-demand/comment-page-1#comment-22207</link>
		<dc:creator>C Short</dc:creator>
		<pubDate>Fri, 08 Jan 2010 09:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://truecondos.com/?p=1927#comment-22207</guid>
		<description>Things have started to change even in other parts of the world. The property market in mumbai and delhi have picked up as well.</description>
		<content:encoded><![CDATA[<p>Things have started to change even in other parts of the world. The property market in mumbai and delhi have picked up as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto Real Estate Recovery 2009 &#124; TrueCondos.com - The Best Source for Toronto Condos</title>
		<link>http://truecondos.com/supply-and-demand/comment-page-1#comment-14425</link>
		<dc:creator>Toronto Real Estate Recovery 2009 &#124; TrueCondos.com - The Best Source for Toronto Condos</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://truecondos.com/?p=1927#comment-14425</guid>
		<description>[...] been talking a lot lately about supply and demand on this blog. The figures are staggering over the past few months. It is becoming increasingly [...]</description>
		<content:encoded><![CDATA[<p>[...] been talking a lot lately about supply and demand on this blog. The figures are staggering over the past few months. It is becoming increasingly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Phillman</title>
		<link>http://truecondos.com/supply-and-demand/comment-page-1#comment-11958</link>
		<dc:creator>Joel Phillman</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://truecondos.com/?p=1927#comment-11958</guid>
		<description>Hi Andrew,

Thanks for the advice :-)

Buying &amp; selling is an emotional process, and I guess I just really wanted that unit. 

Overpriced by $15,000-20,000, small, luxurious and with a great view in Yorkville. I am moving-in soon, and probably sellers in that building will love me while buyers will hate me for setting a new record high price lol

Future will tell if the decision was right.

Thanks again,
Joel</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Thanks for the advice <img src='http://truecondos.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Buying &amp; selling is an emotional process, and I guess I just really wanted that unit. </p>
<p>Overpriced by $15,000-20,000, small, luxurious and with a great view in Yorkville. I am moving-in soon, and probably sellers in that building will love me while buyers will hate me for setting a new record high price lol</p>
<p>Future will tell if the decision was right.</p>
<p>Thanks again,<br />
Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto Condo Market Stats May 2009 &#124; TrueCondos.com - The Best Source for Toronto Condos</title>
		<link>http://truecondos.com/supply-and-demand/comment-page-1#comment-11265</link>
		<dc:creator>Toronto Condo Market Stats May 2009 &#124; TrueCondos.com - The Best Source for Toronto Condos</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://truecondos.com/?p=1927#comment-11265</guid>
		<description>[...] Stats are out for the month of May from TREB, and as I predicted in my last post, they show May as being the busiest month of the year so [...]</description>
		<content:encoded><![CDATA[<p>[...] Stats are out for the month of May from TREB, and as I predicted in my last post, they show May as being the busiest month of the year so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stewart</title>
		<link>http://truecondos.com/supply-and-demand/comment-page-1#comment-11194</link>
		<dc:creator>Mike Stewart</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://truecondos.com/?p=1927#comment-11194</guid>
		<description>Great blog post Andrew!

We&#039;re seeing the same thing here in Vancouver. Lots of buyer activity is absorbing all the listings. Its great news!</description>
		<content:encoded><![CDATA[<p>Great blog post Andrew!</p>
<p>We&#8217;re seeing the same thing here in Vancouver. Lots of buyer activity is absorbing all the listings. Its great news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew la Fleur</title>
		<link>http://truecondos.com/supply-and-demand/comment-page-1#comment-10884</link>
		<dc:creator>Andrew la Fleur</dc:creator>
		<pubDate>Fri, 29 May 2009 14:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://truecondos.com/?p=1927#comment-10884</guid>
		<description>@Jay If you look at median prices instead of average prices, it is the same story for April - prices are down.

Funny comment about agents at your condo. We are easy to spot aren&#039;t we?!</description>
		<content:encoded><![CDATA[<p>@Jay If you look at median prices instead of average prices, it is the same story for April &#8211; prices are down.</p>
<p>Funny comment about agents at your condo. We are easy to spot aren&#8217;t we?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew la Fleur</title>
		<link>http://truecondos.com/supply-and-demand/comment-page-1#comment-10883</link>
		<dc:creator>Andrew la Fleur</dc:creator>
		<pubDate>Fri, 29 May 2009 14:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://truecondos.com/?p=1927#comment-10883</guid>
		<description>@Joel Don&#039;t waste your time on over priced listings. Tell the seller what you think it is worth, and if they don&#039;t budge, then move on. There are a lot of stubborn sellers still out there, hence a lot of crap listings that will sit and sit and sit.

And be patient. Don&#039;t just buy something because you have to. The spring bubble will soon be behind us and hopefully inventory will start to grow and pressure will be temporarily taken off the markets in July and August before the fall bubble.</description>
		<content:encoded><![CDATA[<p>@Joel Don&#8217;t waste your time on over priced listings. Tell the seller what you think it is worth, and if they don&#8217;t budge, then move on. There are a lot of stubborn sellers still out there, hence a lot of crap listings that will sit and sit and sit.</p>
<p>And be patient. Don&#8217;t just buy something because you have to. The spring bubble will soon be behind us and hopefully inventory will start to grow and pressure will be temporarily taken off the markets in July and August before the fall bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Phillman</title>
		<link>http://truecondos.com/supply-and-demand/comment-page-1#comment-10868</link>
		<dc:creator>Joel Phillman</dc:creator>
		<pubDate>Fri, 29 May 2009 12:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://truecondos.com/?p=1927#comment-10868</guid>
		<description>I so totally agree. I am a Buyer and the market is just horrible, the Sellers are dictating everything these days. I&#039;ve lost in 2 (two) weeks several downtown condos to multiple offers and bid wars. The only one still available from my short list is overpriced by 5% and I am not sure what to do. If that&#039;s a spring bubble that will burst in fall I&#039;ll have a lemmon on my hands for years to come. If not, I may miss the opportunity to buy something with a great future value, despite the fact that is overpriced right now. The Buyer is acting up very strangely, he won&#039;t budge a dollar on the price, it&#039;s more like he is dictating rather than negotiating. All over the world prices dropped dramatically while here in Toronto they never did significantly. Are we seeing the &quot;traditional&quot; delay of 6-12 months in comparison with the US market, or Canadian market is so special defying gravity...?</description>
		<content:encoded><![CDATA[<p>I so totally agree. I am a Buyer and the market is just horrible, the Sellers are dictating everything these days. I&#8217;ve lost in 2 (two) weeks several downtown condos to multiple offers and bid wars. The only one still available from my short list is overpriced by 5% and I am not sure what to do. If that&#8217;s a spring bubble that will burst in fall I&#8217;ll have a lemmon on my hands for years to come. If not, I may miss the opportunity to buy something with a great future value, despite the fact that is overpriced right now. The Buyer is acting up very strangely, he won&#8217;t budge a dollar on the price, it&#8217;s more like he is dictating rather than negotiating. All over the world prices dropped dramatically while here in Toronto they never did significantly. Are we seeing the &#8220;traditional&#8221; delay of 6-12 months in comparison with the US market, or Canadian market is so special defying gravity&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://truecondos.com/supply-and-demand/comment-page-1#comment-10827</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 29 May 2009 03:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://truecondos.com/?p=1927#comment-10827</guid>
		<description>Hi Andrew,

Enjoy reading your blog so far.  The average selling price is down - is this due to everything being down uniformly or the &quot;average&quot; being influenced by the high-end not selling as well?  If you looked at each of the low, middle, and high tiers individually would all show a decreased average selling price and to the same degree?

I see many real estate agents and their clients EVERY weekend at my condo (and sometimes on weekdays too).  The folder, business casual attire, and slightly lost-looking clients trailing you are dead giveaways.</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Enjoy reading your blog so far.  The average selling price is down &#8211; is this due to everything being down uniformly or the &#8220;average&#8221; being influenced by the high-end not selling as well?  If you looked at each of the low, middle, and high tiers individually would all show a decreased average selling price and to the same degree?</p>
<p>I see many real estate agents and their clients EVERY weekend at my condo (and sometimes on weekdays too).  The folder, business casual attire, and slightly lost-looking clients trailing you are dead giveaways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

